Chiswick Riverside
Overview
Hounslow Council is planning to expand electric vehicle (EV) charging points across the borough. The aim is to support residents who want to switch to electric vehicles and make sure charging is available where it’s needed most.
You can find more information about the Council’s wider EV charging proposals by clicking the link below to our main Electrifying Hounslow page below:
Have Your Say: Proposed Slow Lamp Column Charge Points
The table below lists the proposed locations for new slow lamp column charge points in Chiswick Riverside.
Each site has a unique reference number
You will need this number if you would like to comment on a particular location.
Click on a location in the table below to view it in Google Maps.
When you click to view a site in Google Maps, you will see the specific proposed location.
If you zoom out on the map, you will be able to see all lamp column charge point proposals across the borough that form part of this current phase of engagement. Each ward is shown in a different colour, so you can clearly see which proposals relate to which local area.
Click on the ‘Complete the Survey’ link below to give feedback on that particular location
If you would like to comment on more than one site, please complete a separate survey response for each location.
Site Reference | Road | Location (View on Google Maps) | Have Your Say |
SCP220 | Burnaby Crescent | ||
SCP221 | Burnaby Cresent | ||
SCP222 | Elmwood Road | ||
SCP223 | Fauconberg Rd | ||
SCP224 | Stile Hall Gardens | ||
SCP225 | Whitehall Gardens | ||
SCP226 | Whitehall Park Road | ||
SCP227 | Whitehall Park Road | ||
SCP228 | Burnaby Gardens | ||
SCP229 | Chatsworth Road | ||
SCP230 | Chiswick Village | ||
SCP231 | Clarence Road | ||
SCP232 | Clarence Road | ||
SCP233 | Compton Crescent | ||
SCP234 | Eastbourne Road | ||
SCP235 | Elmwood Rd | ||
SCP236 | Ernest Gardens | ||
SCP237 | Florence Gardens | ||
SCP238 | Grove Park Gardens | ||
SCP239 | Grove Park Gardens | ||
SCP240 | Grove Park Road | ||
SCP241 | Grove Park Terrace | ||
SCP242 | Haning Close | ||
SCP243 | Harvard Hill | ||
SCP244 | Hazledene Rd | ||
SCP245 | Hazledene Rd | ||
SCP246 | Hearne Road | ||
SCP247 | Loraine Rd | ||
SCP248 | Magnolia Road | ||
SCP249 | Meade Close | ||
SCP250 | Milnthorpe Road | ||
SCP251 | Park Road | ||
SCP252 | Park Road | ||
SCP253 | Pyrmont Road | ||
SCP254 | Regent Street | ||
SCP255 | Riverview Rd | ||
SCP256 | St Mary's Grove | ||
SCP257 | St Mary's Grove | ||
SCP258 | St Mary's Grove | ||
SCP259 | St Thomas' Road | ||
SCP260 | St Thomas' Road | ||
SCP261 | Stile Hall Gardens | ||
SCP262 | Stile Hall Gardens | ||
SCP263 | Spring Grove | ||
SCP264 | Sutton court Rd | ||
SCP265 | Sutton Court Road | ||
SCP266 | Sutton Court Road | ||
SCP267 | Thames Road | ||
SCP268 | Thames Road | ||
SCP269 | Thames Road | ||
SCP270 | Thames Road | ||
SCP271 | Wellesley Rd | ||
SCP272 | Wellesley Rd | ||
SCP273 | Wellesley Rd | ||
SCP274 | Whitehall Park Rd |
Thank you for taking the time to share your views.
If you want to respond in person or if you would like to send us your views via a paper copy please refer to the How to Get Involved section on the Electrifying Hounslow Page: